Description
Insyner8 is a specifically designed pre-workout thermogenic fuel. Insyner8 supplies additional nutrients to support weight management and assist in the body’s fat burning abilities. Insyner8 contains caffeine, amino acids and herbal extracts to support energy production, muscle nutrition and recovery. Designed to be used before physical activity, Insyner8 is the ultimate dietary support formula for someone looking to improve body composition, energy and performance.
Disclaimer:
This product should be used in conjunction with an appropriate physical training or exercise program.
This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and appropriate fluid intake. Consult a health care professional before participating in any physical exercise or supplement program.
Active Ingredients:
Available in 300g (25 Serves) 700g Pots (60 Serves)
Active Ingredients | Per 11.7g Serve | Per 100g |
Calories | 38 | 327 |
Protein *incl amino acids | 6.3g | 53.6g |
Carbohydrates | 0.4g | 3.3g |
– Sugars | 0.0g | 0.1g |
Fat | 1.2g | 10.8g |
– Saturated | 0.1g | 0.4g |
– CLA (Conjugated Linoleic Acid) | 1,000mg | 8,500mg |
Sodium | 9mg | 81mg |
Magnesium | 105mg | 897mg |
Acetyl L-Carnitine | 500mg | 4274mg |
Raspberry Ketones | 200mg | 1709mg |
Green Tea Extract (10:1) | ||
– Equivalent Dry Herb | 400mg | 3419mg |
Caffeine | 155mg | 1325mg |
Guarana Extract (6:1) | ||
– Equivalent Dry Herb | 60mg | 513mg |
D-Glucoronolactone | 250mg | 2137mg |
Citrus Aurantium Extract (10:1) | ||
– Equivalent Dry Herb | 100mg | 855mg |
– (Synephrine) | 1mg | 8.5mg |
Coleus Forskohlii Extract (100:1) | ||
– Equivalent Dry Herb | 2,500mg | 21,368mg |
Prickly Pear Extract 20:1 | ||
– Equivalent Dry Fruit | 2,000mg | 21,368mg |
Taurine* | 1,500mg | 12,821mg |
L-Tyrosine* | 500mg | 4274mg |
Glycine* | 3,645mg | 31,154mg |
Piper Nigrum Extract (Bioperine) | 5mg | 43mg |
Vitamin B1 | 1.1mg | 9.4mg |
Vitamin B2 | 1.7mg | 14.5mg |
Vitamin B3 | 10.0mg | 85.5mg |
Vitamin B5 | 5mg | 42.7mg |
Vitamin B6 | 1.6mg | 13.7mg |
Vitamin C | 40mg | 342mg |
* Included in protein
Reviews
There are no reviews yet.